Starting from $4 225
list_altFrame | |||
Sizes | XS / S / M / L / XL | ||
Material | Steel - Columbus Spirit - 46mm head tube | ||
Geometry | Details | ||
Bottom bracket | English | ||
Fork | Columbus Futura Disc - Carbon - 1-1/8" x 1-1/2" | ||
Headset | FSA Orbit ITA - 1-1/8" x 1-1/2" (101-1321A) | ||
Brakes | Disc - Flat Mount - 160 mm front / 140 mm rear* | ||
Axles | Thru Axle 12 x 100/142 mm | ||
Seat post | 27.2 mm | ||
Cable routing | External shift & brake | ||
EPS/Di2 compatibility | Compatible (option), internal battery & cables | ||
Other | No chrome on chainstays | ||
Weight limit | 100 Kg (220lbs) | ||
Paint | |||
Available designs | Full Moon / Moon / Spinta Fade / T2B / Top Bottom / Uni / Vectra Fade / Vectra Tape | ||
Colors | Available colors | ||
Drivetrain | |||
Campagnolo | EKAR 13 / Chorus 12 DB / Record 12 DB / Super Record 12 DB / Super Record 12 DB EPS v4 | ||
Shimano | 105 R7020 11 / 105 Di2 R7170 12 / Ultegra R8020 11 / Ultegra Di2 R8170 12 / Dura Ace Di2 R9270 12 | ||
Components | |||
Varies depending on groupset selection - Specs | |||
Wheels | |||
Varies depending on groupset selection - Price list (see Wheels section) | |||
Warranty | |||
5 years - Details | |||
* May vary depending on rider weight
Piuma DB | XS | S | M | L | XL |
Size (c-c) | 430 | 460 | 490 | 520 | 550 |
Size (c-t) | 470 | 500 | 530 | 560 | 590 |
Effective size | 490 | 515 | 545 | 575 | 605 |
Top tube length (c-c) | 520 | 535 | 550 | 560 | 575 |
Seat tube angle (deg.) | 74.5 | 74.0 | 74.0 | 74.0 | 73.5 |
Head tube angle (deg.) | 71.2 | 71.5 | 72.7 | 73.0 | 73.2 |
Head tube length | 87 | 110 | 136 | 165 | 193 |
Fork rake | 45 | 45 | 45 | 45 | 45 |
Fork trail | 67 | 65 | 58 | 56 | 55 |
B.B. center to front hub axle | 575 | 584 | 591 | 599 | 607 |
Chainstay length | 415 | 415 | 415 | 415 | 415 |
Stack | 496 | 519 | 547 | 576 | 604 |
Reach | 381 | 385 | 392 | 394 | 396 |
Paint
Design | Uni |
Main color | Candy (not available) |
Lettering type | Standard / New |
Lettering color | Giro (+$) |
CAMPAGNOLO | |
EKAR 13 | $5 425 |
Chorus 12 DB | $5 525 |
Record 12 DB | $6 775 |
Super Record 12 DB | $8 425 |
Super Record 12 DB EPS v4 | $10 250 |
SHIMANO | |
105 R7020 11 | $4 225 |
105 Di2 R7170 12 | $5 300 |
Ultegra R8020 11 | $5 000 |
Ultegra Di2 R8170 12 | $5 975 |
Dura Ace Di2 R9270 12 | $10 050 |
FRAMESET | |
Stock | $2 025 |
Custom | $2 175 |